Naipu Vertical Centrifugal Sump Pump with Rubber or Metal Liner
Basic Info
Model NO. | sp |
Position of Pump Shaft | Vertical Pump |
Pump Casing Combined | Verticaljoint Surface Pump |
Mounting Height | Suction Centrifugal |
Impeller | Open |
Usage | Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump, Slurry Pump |
Cerificate | Ce ISO SGS |
Wet End Material | A05, R55 |
Warranty | 1year |
MOQ | 1 Set |
Transport Package | Packed with Wooden Box or as Customer′s Request |
Specification | 40PV |
Trademark | Naipu Or OEM |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 20000 |
Product Description
Vertical Centrifugal Sump Water Pump with Rubber or Metal LinerHigh Capacity Submersible Water Vertical Centrifugal Pump With Rubber Liner
1. Vertical type single stage centrifugal slurry pumps
2. Application for sump pumping, Single stage pump
NP-SP(R) centrifugal slurry pumps are mainly used to pump high-hardness, strong-corrosion and high-concentration liquids that contain suspended solid particles, such as finished ores, refuse ores, ashes, cinders, cements, mud, mineral stones and etc.
Sump pump specification:
D: 40-200 mm
Q: 17-891 mm
H: 4-37 m
Slurry Pump Function:
1. Wear-resistant metal, the impeller selection of wear-resistant metal or rubber material.
2. NP-SP(R) type sump pump parts, immersed in liquid rubber lining.
3. Different length of the pump drive shaft or inhaled could be selected
4. V-belt drive, direct drive, and flexible coupling.
5. Bearing to lubricate oils.
6. use of variable speed, the best condition in the pump operation, long service life, run- effective,meet many bad transportation conditions.
Vertical Slurry Pump Performance Parameter:
Type | Allowable Max. Power (Kw) | Range Of Performance | Impeller | |||||
Capacity | Head m | Speed rpm | Max Efficiency % | No. of Vanes | Diameter mm | |||
m³/hr | L/S | |||||||
40 PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65 QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100 RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150 SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200 SV-SP | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250 TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300 TV-SP | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
40 PV-SPR | 15 | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
65 QV-SPR | 30 | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 5 | 280 |
100 RV-SPR | 75 | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 |
Vertical Pump Construction Drawing:
Possible faults and removal:
Type AH(R) series pump has a compact construction. If it is correctly installed and operated, the pump will have a long life.
Faults | Reason | Removal |
Pump fails to dischargeany liquid. | Air leaking into suction or gland Incorrect direction of pump rota- tionand impeller worn.Suction pipe blocked | Sealed leakage. Check direction of rotation and replacing a new impeller. Removal lockage. |
Shaft Power consumption is excessive | Gland excessively tightened against packing rings. Rotating component is rubbing on a stationary part.Bearing worn.Drive belt tension too tightFlow rate too largePump speed and ratio too high.Misalignment or unparallel of drive shaft and pump shaft. | Loosen gland bolts. Removal the rubbed part.Replace the bearingAdjusting belt.Modifying the pump duty and speed.Adjusting drive and pump shaft. |
Bearing is over hearing | Lubricants too much or less.Containing impurities in the lubricantBearing worn. | Lubricating as requirements.Replace clean lubricant.Replace new bearing. |
Bearing has short life. | Misalignment or unparallel of driveand pump shaft.Shaft bent.Impeller unbalanced due to wear. Foreign object entered into the bearing or insufficient lubrication.Incorrect procedure followed infitting bearings. | Adjusting drive and pump shaft.Replacing shaft.Remove rubbing and replacing new impellerClean the bearing.Replacing or refitting the bearings. |
Excessive leakage from stuffing box | Packing rings excessive worn. Shaft sleeve worn. Dirty sealing water. | Replace new packing rings. Replace shaft sleeve. Change clean sealing water. |
Pump vibrates or isnoisy. | Bearings worn.Impeller unbalanced.Air entered into suction pipe orblocked.Flow rate is none-uniform andpump not primed. | Replaced by new bearings.Replaced by new impeller.Discharge air and remove block.Improve on the pump feeding. |
More Pump Show:
Contact Person:
Katherine Hou