Mechanical Diaphragm Dosing Pump Manufacturer
Chemical Metering Dosing Pump china factory. HDL Series Mechanical diaphragm metering pump Flow range: 900 ~ 6000L / H;
Basic Info
Model NO. | HDL series |
Power | Electric |
Valve Body Type | Direct Single-Seat |
Function | Solenoid Valve, Electronic Type, Intelligent Type, Field Bus |
Diaphragm Material | PTFE |
Performance | Explosion |
Transport Package | Paper Box |
Specification | 50cm*50cm*20cm |
Trademark | dosence |
Origin | Shenzhen |
Production Capacity | 50000 |
Product Description
Chemical Metering Dosing Pump china factory.
HDL Series Mechanical diaphragm metering pump
Flow range: 900 ~ 6000L / H; pressure;
small size, small footprint, light weight, simple structure, smooth action, easy to
maintain;
Flow adjustment range from 0 to 100%, can be either stopping or running regulate the
flow of operation.
can achieve multi-head structure, that can improve the flow of transport or deliver
different medium;
PVC, PVDF pump heads are made by machine, high strength, even if the pump outlet
blockage, the pump head is not easy to crack;
Unique transmission design, the noise of pump running is very low.
HDL series of mechanical diaphragm metering pump performance
Type | Storke frequency(Hz) | Flow(L/H) | Max Pressure(bar) | Import and Expor diameter (inch) | Power (kw) | Voltage(v) | Stroke length (mm) | Net weight(kg) | ||
50 | 60 | 50 | 60 | |||||||
HDL900 | 120 | 144 | 900 | 1080 | 3 | 1-1/2 | 0.75 | 3ph 220/380 50hz or 220/380/440 60hz | 12 | 26 |
HDL1200 | 120 | 144 | 1200 | 1440 | 3 | 1-1/2 | 1.1 | 15 | 28.6 | |
HDL1500 | 120 | 144 | 1500 | 1800 | 3 | 1-1/2 | 1.1 | 18 | 28.6 | |
HDL2000 | 145 | 174 | 2000 | 2400 | 3 | 1-1/2 | 1.1 | 18 | 28.6 | |
2XHDL1500 | 120 | 144 | 3000 | 3600 | 3 | 1-1/2 | 1.5 | 15 | 52 | |
2XHDL2000 | 145 | - | 4000 | - | 3 | 1-1/2 | 1.5 | 18 | 52 | |
3XHDL1500 | 120 | 144 | 4500 | 5400 | 3 | 1-1/2 | 1.5 | 15 | 71.8 | |
3XHDL2000 | 145 | - | 6000 | - | 3 | 1-1/2 | 1.5 | 18 | 71.8 | |
HDLH900 | 120 | 144 | 900 | 1080 | 5 | 1-1/2 | 1.5 | 12 | 28.6 | |
HDLH1200 | 120 | 144 | 1200 | 1440 | 5 | 1-1/2 | 1.5 | 15 | 31.5 | |
HDLH1500 | 120 | 144 | 1500 | 1800 | 5 | 1-1/2 | 1.5 | 18 | 31.5 |
Pump identification | |||||||||
HD | 100 | 13 | V | 3 | 3 | 5 | U | N | H |
Mechanical diaphragm | Type | Pump material | O-ring material | Phase | Voltage | Frequency | Connection mode | Motor type | Regulation mode |
HDM | 10 | 11 131623 | V=VITONE=EPDMP=PTFE | 1=1PH3=3PH | 1=110V2=220V3=380V4=440V | 5=50HZ6=60HZ | H=intubation connection F=flange connection | N=Standard motorS=Special motorE=Explosion proof motorO=No motor | H=Hand adjustmentS=Speed adjustmentL=Stroke length adjustment |
20 | |||||||||
40 | |||||||||
60 | |||||||||
80 | |||||||||
90 | |||||||||
HD | 100 | ||||||||
200 | |||||||||
300 | |||||||||
400 | |||||||||
500 | |||||||||
700 | |||||||||
HDL | 900 | ||||||||
1200 | |||||||||
1500 | |||||||||
2000 | |||||||||
2XHDL | 1500 | ||||||||
2000 | |||||||||
3XHDL | 1500 | ||||||||
2000 |
Pump material
Model | Head | Diaphragm | Value ball | Value seat |
11 | SUS316 | PTFE+EPDM | SUS316 | SUS316 |
13 | PVC | PTFE+EPDM | PTFE | PVC |
16 | PVC | PTFE+EPDM | SUS304 | SUS304 |
23 | PVDF | PTFE+EPDM | PTFE | PVDF |
Send to us