Liquid (Water) Ring Vacuum Pump (2BV2 060 061 070 071, 2BV5 110 111 121 131 161, 2BV6 110 111, 121 131 161)
Overview 2BV series liquid(water) ring vacuum pump is suitable for pump air with water vapor, inspiratory pressure can r
Basic Info
Model NO. | 2BV |
Theory | Vacuum Pump |
Transport Package | Wooden Case |
Trademark | SUOTO |
Origin | Shanghai, China |
HS Code | 8414100090 |
Production Capacity | 20, 000 PCS/Year |
Product Description
Overview2BV series liquid(water) ring vacuum pump is suitable for pump air with water vapor, inspiratory pressure can reach 33mbar absolute pressure (97% vacuum degree). When the pump works under the inspiratory pressure is close to limit vacuum (work fluid saturation vapour pressure) for long time, should connecting cavitation protecting tube, to protect the pump. When work as the compressor, the greatest pressure is up to 0.26 MPa (absolute pressure).
As a new generation energy-saving products, with its excellent performance and numerous advantages, 2BV series water ring vacuum pumps will be fully replace SK, 2SK series water ring vacuum pumps and W, WY, WL series reciprocating pump.
Main Features
1. Direct coupling design, save space, easy to install and convenient maintenance.
2. All equipped with cavitation protection tube, if works under limit work pressure, open cavitation protection tube (or with separator connection) can maximum guarantee inspiratory effect under the condition of cavitation, and protect the pump.
3. 2BV series can be equipped with stainless steel impeller, high strength and durability, and improves the corrosion resistance of the pump.
4. Unique flexible air outlet design, won't produce over compression, ensure its performance efficiency is the best.
5. All adopt Y2 series motor, IP54\IP55 pretection (ordinary, IP44), insulation class F (ordinary is class B insulation).
6. The flexible seal can be completely PTFE, which can greatly extend pump service life under harsh conditions.
Code | Model | Max. Capacity | Limit Pre. mbar(MPa) | Power kW | Ex. Grade | Protect. G | Speed r. p. m | Water Flow L/min | dB(A) | W( kg) | |
m 3 /min | m 3 /h | ||||||||||
60V | 2BV2 060 | 0.45 | 27 | 33mbar (-0.098MPa) | 0.81 | N/A | IP54 | 2840 | 2 | 62 | 31 |
61V | 2BV2 061 | 0.86 | 52 | 1.45 | 2840 | 2 | 65 | 35 | |||
70V | 2BV2 070 | 1.33 | 80 | 2.35 | 2860 | 2.5 | 66 | 56 | |||
71V | 2BV2 071 | 1.83 | 110 | 3.85 | 2880 | 4.2 | 72 | 65 | |||
60V | 2BV2 060-Ex | 0.45 | 27 | 1.1 | dIIBT4 | IP55 | 2840 | 2 | 62 | 39 | |
61V | 2BV2 061-Ex | 0.86 | 52 | 1.5 | 2840 | 2 | 65 | 45 | |||
70V | 2BV2 070-Ex | 1.33 | 80 | 3 | 2860 | 2.5 | 66 | 66 | |||
71V | 2BV2 071-Ex | 1.83 | 110 | 4 | 2880 | 4.2 | 72 | 77 | |||
110V | 2BV5 110 | 2.75 | 165 | 4 | N/A | IP54 | 1440 | 6.7 | 63 | 103 | |
111V | 2BV5 111 | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 117 | |||
121V | 2BV5 121 | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 149 | |||
131V | 2BV5 131 | 6.66 | 400 | 11 | 1460 | 15 | 73 | 205 | |||
161V | 2BV5 161 | 8.33 | 500 | 15 | 970 | 20 | 74 | 331 | |||
110V | 2BV6 110 | 2.75 | 165 | 4 | dIIBT4 | IP55 | 1440 | 6.7 | 63 | 153 | |
111V | 2BV6 111 | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 208 | |||
121V | 2BV6 121 | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 240 | |||
131V | 2BV6 131 | 6.66 | 400 | 11 | 1460 | 15 | 73 | 320 | |||
161V | 2BV6 161 | 8.33 | 500 | 15 | 970 | 20 | 74 | 446 |
Send to us